Ba-Ca-Zn Liquid PVC Stabilizer
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 12 -3400 INR
Product Description
Product details
Grade | Food Grade |
Purity | 99.9% |
Refractive Index (25 DegreeC) | 1.457 +- 0.01 |
Specific Gravity (25 DegreeC) | 0.905 +- 0.03 |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Usage/Applications | PVC top flooring layer, Coating layer, Slush molding, and PVC gloves |
Viscosity (25 DegreeC) | Max. 300 mPa-s |
Country of Origin | Made in India |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 180 Kg |
Trade Information
- 1000 Per Month
- 7 Days
Related Products
Contact Us